Beginning in 2002, ENEOS Group has been supporting the development and implementation of social dedication activities in Vietnam.
List of schools have been supported in building and their location maps:
* Click for detail content in each work*
| Year | Funded works | Area | Funded amount (Gross) |
| 2002 | 1. Muong Phang Primary School (now Vo Nguyen Giap) | Dien Bien | USD 100,000 |
| 2005 | 2. Center for rehabilitation of Agent Orange victims | Quang Tri | USD 100,000 |
| 2007 | 3.Thanh Tuyen Secondary School | Ha Nam | USD 130,000 |
| 2008 | 4. Binh An Secondary School | Ha Tinh | USD 180,000 |
| 2009 | 5. Trieu Dai Primary School | Quang Tri | USD 100,000 |
| 2011 | 6. Center for rehabilitation of Agent Orange victims | Ha Tinh | USD 100,000 |
| 2012 | 7.Nguyen Binh Khiem High School | Hai Phong | USD 130,000 |
| 2013 | 8. Nguyen Truong To Primary School | Ba Ria – Vung Tau | USD 130,000 |
| 2014 | 9. Xuat Tac Kindergarten School | Thai Nguyen | USD 130,000 |
| 2016 | 10. Hoa Mai Kindergarten School | Ba Ria – Vung Tau | USD 40,000 |
| 2017 | 11. Nguyen Ba Ngoc Primary School | Dak Nong | USD 150,000 |
